Hex Reducing Nipple
Male NPT to Reduced Male NPT.
| P Pipe Size | P1 Reduced Pipe Size | Dimensions | ||
| A | E | H | ||
| 1/4 | 1/8 | 30.7 | 4.8 | 14.2 |
| 3/8 | 1/8 | 32.0 | 4.8 | 17.4 |
| 3/8 | 1/8 | 32.0 | 7.1 | 17.4 |
| 1/2 | 1/8 | 37.2 | 4.8 | 22.2 |
| 1/2 | 1/4 | 41.7 | 7.1 | 22.2 |
| 1/2 | 3/8 | 41.7 | 9.6 | 22.2 |
| 3/4 | 1/4 | 41.7 | 7.1 | 26.9 |
| 3/4 | 1/2 | 46.7 | 11.9 | 26.9 |
| 1 | 1/4 | 49.3 | 7.1 | 34.9 |
| 1 | 1/2 | 54.1 | 11.9 | 34.9 |
| 1 | 3/4 | 54.1 | 15.7 | 34.9 |
Category:
Instrumentation