Hex Nipple - Male NPT to ISO Parallel
| Pipe Size | BSP / ISO Thread Size | Dimensions | ||||
| A | B | C | E | H | ||
| 1/8 | 1/8 – 28 228/1 | 27.4 | 7.1 | 13.7 | 4.1 | 11.1 |
| 1/4 | 1/4 – 19 228/1 | 36.8 | 11.2 | 17.8 | 6.4 | 14.2 |
| 3/8 | 3/8 – 19 228/1 | 37.6 | 11.2 | 21.8 | 9.7 | 17.4 |
| 1/2 | 1/2 – 14 228/1 | 45.0 | 14.2 | 26.1 | 11.9 | 22.2 |
| 3/4 | 3/4 – 14 228/1 | 49.0 | 15.7 | 31.5 | 15.7 | 26.9 |
| 1 | 1 – 11 228/1 | 56.9 | 18.3 | 38.9 | 22.4 | 34.9 |
Category:
Instrumentation