Hex Nipple - Male NPT to ISO Tapered
| Pipe Size | BSP / ISO Thread Size | Dimensions | ||
| A | E | H | ||
| 1/8 | 1/8 – 28 7/1 | 24.6 | 4.1 | 11.1 |
| 1/4 | 1/4 – 19 7/1 | 35.6 | 6.4 | 14.2 |
| 3/8 | 3/8 – 19 7/1 | 36.3 | 9.7 | 17.4 |
| 1/2 | 1/2 – 14 7/1 | 46.0 | 11.9 | 22.2 |
| 3/4 | 3/4 – 14 7/10 | 46.7 | 15.7 | 26.9 |
| 1 | 1 – 11 7/1 | 58.9 | 22.4 | 34.9 |
Category:
Instrumentation