Reducing Street Elbow
Female NPT to reduced male NPT.
| P Pipe Size | P1 Reduced Pipe Size | Dimensions | |||
| L | S | E | F Wrench Flat | ||
| 1/4 | 1/8 | 29.7 | 25.4 | 4.8 | 17.5 |
| 3/8 | 1/4 | 36.1 | 32.0 | 7.1 | 20.6 |
| 1/2 | 1/4 | 39.6 | 35.1 | 7.1 | 25.4 |
| 1/2 | 3/8 | 39.6 | 35.1 | 9.6 | 25.4 |
| 3/4 | 1/2 | 46.5 | 39.6 | 11.9 | 31.8 |
| 1 | 3/4 | 48.7 | 44.5 | 11.9 | 42.9 |
Category:
Instrumentation